У марту 2026. године укупан индекс цена примарних производа повећан је за 18,7% у односу на фебруар 2026. У односу на март 2025. повећан је за 30,5%. У односу на највећу вредност индекса, достигнуту у августу 2022, био је мањи за 9,6%.
У претходних више од 36 година, од јануара 1990. године, месечни раст цена примарних производа од 18,7% је рекордни. Досадашњи рекорд био је 17,9% из марта 2022, а претходни је био из августа 1991. године (+14,8%).
Март и април 2026. вероватно су рекордни месеци према збирним променама индекса у оба правца (раст и смањење), не само примарних производа, већи и на берзама акција, валута и других финансијских инструмената и „производа“. Овај рај за шпекуланте, да се цене мењају по неколико процената дневно, омогућио је зараду вредну десетине и стотине милијарди долара милијардерима и финансијским институцијама.

Месечни раст цена за 18,7% био је резултат повећања цена хране за 2,2% и енергије за 52,2%, док су цене метала смањене за 1,7%.
Храна
У односу на март 2025, укупне цене примарних производа повећане су за 30,5%, при чему су цене метала повећане за 45,9%, енергије за 40,2%, док су цене хране смањене за 0,7%.
У односу на рекордни ниво постигнутих индекса, храна је била за 15,0% испод тог нивоа, метали испод за 1,7% а енергија је била мања за 35,6% (захваљујући природном гасу који је био за 70% испод, и угљу за 67,9%, док је сирова нафта само 9% испод рекордног нивоа.
Историјски рекордан ниво цена у марту имала је говедина.
Ово су све, наравно, номинални индекси. Реални индекси, кориговани за раст потрошачких цена и цена индустријских производа, били су знатно испод рекордних нивоа.
| 2026M3 | Max | u % Max-a | m1 | m12 | |
| All Commodity Price Index, 2016 = 100, includes both Fuel and Non-Fuel Price Indices | 218,8 | 241,9 | 90,4 | 118,7 | 130,5 |
| Commodities for Index: All, excluding Gold, 2016 = 100 | 199,5 | 253,3 | 78,8 | 124,9 | 125,0 |
| Non-Fuel Price Index, 2016 = 100, includes Precious Metal, Food and Beverages and Industrial Inputs Price Indices | 202,6 | 202,6 | 100,0 | 100,4 | 123,4 |
| Food and Beverage Price Index, 2016 = 100, includes Food and Beverage Price Indices | 138,0 | 162,3 | 85,0 | 102,2 | 99,3 |
| Food Price Index, 2016 = 100, includes Cereal, Vegetable Oils, Meat, Seafood, Sugar, and Other Food (Apple (non-citrus fruit), Bananas, Chana (legumes), Fishmeal, Groundnuts, Milk (dairy), Tomato (veg)) Price Indices | 135,5 | 165,8 | 81,7 | 102,6 | 105,0 |
| Beverage Price Index, 2016 = 100, includes Coffee, Tea, and Cocoa | 167,9 | 276,5 | 60,7 | 98,7 | 65,3 |
| Industrial Inputs Price Index, 2016 = 100, includes Agricultural Raw Materials and Base Metals Price Indices | 190,2 | 221,1 | 86,0 | 101,4 | 115,9 |
| Agriculture Price Index, 2016 = 100, includes Food and Beverages and Agriculture Raw Materials Price Indices | 134,1 | 158,6 | 84,6 | 102,2 | 99,6 |
| Agricultural Raw Materials Index, 2016 = 100, includes Timber, Cotton, Wool, Rubber, and Hides Price Indices | 108,0 | 187,1 | 57,7 | 102,0 | 102,3 |
| All Metals Index, 2016 = 100: includes Metal Price Index (Base Metals) and Precious Metals Index | 304,4 | 309,7 | 98,3 | 98,3 | 145,9 |
| Base Metals Price Index, 2016 = 100, includes Aluminum, Cobalt, Copper, Iron Ore, Lead, Molybdenum, Nickel, Tin, Uranium and Zinc Price Indices | 222,9 | 238,8 | 93,3 | 101,3 | 119,0 |
| Precious Metals Price Index, 2016 = 100, includes Gold, Silver, Palladium and Platinum Price Indices | 383,2 | 396,3 | 96,7 | 96,7 | 167,2 |
| All Metals EX GOLD Index, 2016 = 100: includes Metal Price Index (Base Metals) and ONLY Silver, Palladium, Platinum | 235,5 | 243,0 | 96,9 | 100,1 | 128,1 |
| Fertilizer Index, 2016 = 100, includes DAP, Potash, UREA | 227,0 | 349,0 | 65,0 | 119,9 | 136,7 |
| Fuel (Energy) Index, 2016 = 100, includes Crude oil (petroleum), Natural Gas, Coal Price and Propane Indices | 242,3 | 376,4 | 64,4 | 152,2 | 140,2 |
| Crude Oil (petroleum), Price index, 2016 = 100, simple average of three spot prices; Dated Brent, West Texas Intermediate, and the Dubai Fateh | 250,7 | 275,4 | 91,0 | 159,1 | 145,9 |
| Natural Gas Price Index, 2016 = 100, includes European, Japanese, and American Natural Gas Price Indices | 268,2 | 893,1 | 30,0 | 153,3 | 125,6 |
| Coal Price Index, 2016 = 100, includes Australian and South African Coal | 185,4 | 577,6 | 32,1 | 113,2 | 130,1 |
| Aluminum, 99.5% minimum purity, LME spot price, CIF UK ports, US$ per metric ton | 3373,0 | 3498,4 | 96,4 | 110,0 | 127,2 |
| Bananas, Central American and Ecuador, FOB U.S. Ports, US$ per metric ton | 1215,5 | 1685,1 | 72,1 | 100,0 | 102,3 |
| Barley, Canadian no.1 Western Barley, spot price, US$ per metric ton | 117,2 | 263,0 | 44,6 | 99,5 | 106,1 |
| Beef, Australian and New Zealand 85% lean fores, CIF U.S. import price, US cents per pound | 349,8 | 349,8 | 100,0 | 101,5 | 119,7 |
| Coal, Australian thermal coal, 12,000- btu/pound, less than 1% sulfur, 14% ash, FOB Newcastle/Port Kembla, US$ per metric ton | 140,1 | 467,8 | 29,9 | 114,6 | 133,7 |
| Coal, South African export price, US$ per metric ton | 110,1 | 332,8 | 33,1 | 111,5 | 126,1 |
| Cocoa beans, International Cocoa Organization cash price, CIF US and European ports, US$ per metric ton | 3241,5 | 10710,3 | 30,3 | 90,4 | 40,1 |
| Coffee, Other Mild Arabicas, International Coffee Organization New York cash price, ex-dock New York, US cents per pound | 334,1 | 409,7 | 81,6 | 104,0 | 82,7 |
| Coffee, Robusta, International Coffee Organization New York cash price, ex-dock New York, US cents per pound | 176,8 | 263,0 | 67,2 | 98,4 | 68,6 |
| Rapeseed oil, crude, fob Rotterdam, US$ per metric ton | 1318,4 | 2290,7 | 57,6 | 103,5 | 112,9 |
| Copper, grade A cathode, LME spot price, CIF European ports, US$ per metric ton | 12528,7 | 12986,6 | 96,5 | 96,7 | 128,7 |
| Cotton, Cotton Outlook ‘A Index’, Middling 1-3/32 inch staple, CIF Liverpool, US cents per pound | 76,9 | 229,7 | 33,5 | 104,0 | 99,1 |
| Fishmeal, Peru Fish meal/pellets 65% protein, CIF, US$ per metric ton | 1992,0 | 2388,6 | 83,4 | 99,1 | 140,9 |
| Groundnuts (peanuts), 40/50 (40 to 50 count per ounce), cif Argentina, US$ per metric ton | 2448,2 | 2701,8 | 90,6 | 100,9 | 102,1 |
| Hides, Heavy native steers, over 53 pounds, wholesale dealer’s price, US, Chicago, fob Shipping Point, US cents per pound | 57,2 | 110,9 | 51,6 | 97,7 | 95,0 |
| China import Iron Ore Fines 62% FE spot (CFR Tianjin port), US dollars per metric ton | 107,6 | 215,8 | 49,8 | 106,5 | 103,8 |
| Lamb, frozen carcass Smithfield London, US cents per pound | 166,7 | 169,2 | 98,5 | 98,5 | 119,7 |
| Lead, 99.97% pure, LME spot price, CIF European Ports, US$ per metric ton | 1878,2 | 3722,6 | 50,5 | 98,0 | 92,5 |
| Soft Logs, Average Export price from the U.S. for Douglas Fir, US$ per cubic meter | 175,8 | 296,5 | 59,3 | 100,0 | 90,8 |
| Hard Logs, Best quality Malaysian meranti, import price Japan, US$ per cubic meter | 187,6 | 520,8 | 36,0 | 97,8 | 94,0 |
| Maize (corn), U.S. No.2 Yellow, FOB Gulf of Mexico, U.S. price, US$ per metric ton | 213,3 | 348,5 | 61,2 | 101,3 | 102,7 |
| Natural Gas, Netherlands TTF Natural Gas Forward Day Ahead, US$ per Million Metric British Thermal Unit | 17,7 | 70,0 | 25,3 | 157,9 | 134,3 |
| Natural Gas, Indonesian Liquefied Natural Gas in Japan, US$ per Million Metric British Thermal Unit | 20,8 | 54,2 | 38,4 | 193,6 | 158,7 |
| Natural Gas, Natural Gas spot price at the Henry Hub terminal in Louisiana, US$ per Million Metric British Thermal Unit | 3,0 | 13,6 | 22,3 | 96,5 | 73,4 |
| Nickel, melting grade, LME spot price, CIF European ports, US$ per metric ton | 17076,3 | 51783,3 | 33,0 | 99,4 | 106,4 |
| Crude Oil (petroleum), Price index, 2016 = 100, simple average of three spot prices; Dated Brent, West Texas Intermediate, and the Dubai Fateh | 105,8 | 132,5 | 79,8 | 156,9 | 149,1 |
| Crude Oil (petroleum), Dated Brent, light blend 38 API, fob U.K., US$ per barrel | 99,4 | 133,6 | 74,4 | 143,2 | 138,6 |
| Crude Oil (petroleum), Dubai Fateh Fateh 32 API, US$ per barrel | 126,7 | 130,1 | 97,4 | 184,9 | 173,6 |
| Crude Oil (petroleum), West Texas Intermediate 40 API, Midland Texas, US$ per barrel | 91,4 | 134,0 | 68,2 | 141,8 | 133,9 |
| Olive Oil, extra virgin less than 1% free fatty acid, ex-tanker price U.K., US$ per metric ton | 6069,0 | 10281,4 | 59,0 | 98,7 | 114,3 |
| Generic 1st ‘JO’ Future, USD/lb | 1,8 | 5,1 | 35,5 | 101,3 | 66,7 |
| Palm oil, Malaysia Palm Oil Futures (first contract forward) 4-5 percent FFA, US$ per metric ton | 1121,2 | 1652,7 | 67,8 | 108,5 | 106,1 |
| Swine (pork), 51-52% lean Hogs, U.S. price, US cents per pound. | 88,7 | 128,7 | 68,9 | 104,5 | 101,7 |
| Poultry (chicken), Whole bird spot price, Ready-to-cook, whole, iced, Georgia docks, US cents per pound | 168,4 | 228,0 | 73,9 | 101,1 | 97,1 |
| Rice, 5 percent broken milled white rice, Thailand nominal price quote, US$ per metric ton | 394,0 | 629,1 | 62,6 | 100,1 | 94,5 |
| Rubber, Singapore Commodity Exchange, No. 3 Rubber Smoked Sheets, 1st contract, US cents per pound | 110,4 | 280,8 | 39,3 | 106,9 | 101,6 |
| Fish (salmon), Farm Bred Norwegian Salmon, export price, US$ per kilogram | 9,3 | 11,2 | 82,6 | 100,9 | 111,4 |
| Hard Sawnwood, Dark Red Meranti, select and better quality, C&F U.K port, US$ per cubic meter | 726,9 | 973,6 | 74,7 | 98,2 | 103,3 |
| Soft Sawnwood, average export price of Douglas Fir, U.S. Price, US$ per cubic meter | 304,0 | 466,0 | 65,2 | 100,0 | 91,4 |
| Thailand Whiteleg Shrimp 70 Shrimps/Kg Spot Price | 7,2 | 10,7 | 66,9 | 96,5 | 99,3 |
| Soybean Meal, Chicago Soybean Meal Futures (first contract forward) Minimum 48 percent protein, US$ per metric ton | 312,4 | 585,8 | 53,3 | 108,6 | 95,9 |
| Soybean Oil, Chicago Soybean Oil Futures (first contract forward) exchange approved grades, US$ per metric ton | 1420,0 | 1838,9 | 77,2 | 114,4 | 151,6 |
| Soybeans, U.S. soybeans, Chicago Soybean futures contract (first contract forward) No. 2 yellow and par, US$ per metric ton | 426,6 | 622,9 | 68,5 | 104,2 | 115,5 |
| Sugar, Free Market, Coffee Sugar and Cocoa Exchange (CSCE) contract no.11 nearest future position, US cents per pound | 14,8 | 29,7 | 49,8 | 104,2 | 77,6 |
| Sugar, U.S. import price, contract no.14 nearest futures position, US cents per pound (Footnote: No. 14 revised to No. 16) | 33,4 | 44,7 | 74,7 | 105,0 | 89,3 |
| Sunflower oil, Sunflower Oil, US export price from Gulf of Mexico, US$ per metric ton | 1738,9 | 2536,6 | 68,6 | 100,3 | 118,3 |
| Tea, Mombasa, Kenya, Auction Price, US cents per kilogram, From July 1998,Kenya auctions, Best Pekoe Fannings. Prior, London auctions, c.i.f. U.K. warehouses | 289,9 | 403,0 | 71,9 | 95,7 | 90,3 |
| Tin, standard grade, LME spot price, US$ per metric ton | 47323,7 | 49133,8 | 96,3 | 97,2 | 138,5 |
| Uranium, NUEXCO, Restricted Price, Nuexco exchange spot, US$ per pound | 68,8 | 136,2 | 50,5 | 96,5 | 132,7 |
| Wheat, No.1 Hard Red Winter, ordinary protein, Kansas City, US$ per metric ton | 193,9 | 444,2 | 43,7 | 110,9 | 107,9 |
| Generic 1st ‘O ‘ Future, USD/bushel | 3,4 | 7,4 | 45,4 | 100,1 | 92,4 |
| Sorghum; U.S., Number 2 yellow, fob Gulf of Mexico, US cents per pound | 9,4 | 19,0 | 49,4 | 110,7 | 99,0 |
| Wool, coarse, 23 micron, Australian Wool Exchange spot quote, US cents per kilogram | 1454,2 | 1689,8 | 86,1 | 102,1 | 154,2 |
| Wool, fine, 19 micron, Australian Wool Exchange spot quote, US cents per kilogram | 1538,7 | 1865,4 | 82,5 | 104,5 | 158,1 |
| Zinc, high grade 98% pure, US$ per metric ton | 3182,3 | 4381,4 | 72,6 | 95,7 | 110,2 |
| Molybdenum, 57 to 63% purity contained in roasted molybdenum concentrate, LME spot price, USD/ton | 64485,2 | 82452,9 | 78,2 | 100,8 | 125,3 |
| Cobalt, minimum 99.80% purity, LME spot price, USD/ton | 55849,4 | 95022,9 | 58,8 | 100,0 | 177,1 |
| Gold, Fixing Committee of the London Bullion Market Association, London 3 PM fixed price, US$ per troy ounce | 4862,8 | 5014,6 | 97,0 | 97,0 | 162,8 |
| Silver, London Bullion Market Association, USD/troy ounce | 78,5 | 91,2 | 86,0 | 95,1 | 236,5 |
| Palladium, LME spot price, USD/ troy ounce | 1556,0 | 2873,1 | 54,2 | 89,7 | 162,4 |
| Platinum, LME spot price, USD/troy ounce | 2054,1 | 2414,4 | 85,1 | 95,9 | 209,6 |
| North American Spot LPG Propane Price/Mont Belvieu LST | 0,7 | 1,9 | 39,3 | 119,4 | 84,2 |
| US Gulf NOLA Urea Granular Spot Price, USD/ST | 378,0 | 662,8 | 57,0 | 143,7 | 169,5 |
| Potassium Chloride (Muriate of Potash) Standard Grade: FOB Vancouver Spot Price, USD/metric tonne | 417,7 | 809,2 | 51,6 | 102,2 | 121,6 |
| US Gulf NOLA DAP Export Spot Price per MT, USD/metric tonne | 710,1 | 1182,6 | 60,0 | 102,2 | 105,1 |
| Monthly average consumer prices in metropolitan France – Tomatoes (1 Kg), EUR | 4,9 | 5,6 | 87,5 | 97,6 | 111,9 |
| USDA Class 3 (formerly known as Basic Formula) Milk Spot Price, USD/cwt | 21,5 | 29,2 | 73,7 | 122,4 | 101,9 |
| MCX India Chana Spot, INR/100 Kgs | 58,0 | 157,4 | 36,9 | 94,4 | 89,9 |
| Monthly average consumer prices in metropolitan France – Apples (1 Kg), EUR | 3,3 | 4,5 | 74,2 | 97,6 | 103,8 |
| Chromium =99.2%, Coarse Particle | 10541,9 | 12224,5 | 86,2 | 101,4 | 117,9 |
| Energy Transition Metal Index | 239,4 | 248,5 | 96,3 | 98,6 | 133,7 |
| Lithium Metal =99%, Battery Grade | 155400,7 | 490008,2 | 31,7 | 104,2 | 173,5 |
| Manganese Electro CIF NWE (US$/MT) | 2855,0 | 7507,1 | 38,0 | 103,2 | 137,7 |
| Rare Earth Carbonate REO 42-45 Dom. | 9059,4 | 13256,0 | 68,3 | 93,2 | 183,0 |
| Silicon Lumps CIF NWE (US$/MT) | 1948,0 | 5750,0 | 33,9 | 94,5 | 72,1 |
| Vanadium Pentoxide CIF NWE | 12235,6 | 60627,1 | 20,2 | 92,8 | 86,3 |
Корисно је подсетити се и ко има користи када цене примарних производа падају:
Руски извозни губици због пада цена примарних производа 2014-2021.
Мирослав Здравковић / Макроекономија


